Description Details
The iPhone XS Max is like a supersized version of the iPhone XS, featuring a bigger, 6.5-inch OLED display and longer battery life. It also has the same, 7nm A12 Bionic chipset with more power and greater efficiency than the A11. The new, 12MP dual camera has a bigger sensor and larger pixels for better image clarity, while advanced software and a new signal processor enable better HDR capturing and Portrait photos with adjustable amount of bokeh. The iPhone XS offers Face ID, louder stereo speakers, and better, IP68 water resistance.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
Announced | 2018, September | ||
Form factor | Bar | ||
Dual SIM | Yes, Nano-Sim and E-Sim | ||
Approx Availability | Coming soon. Exp. release 2018, September 21st | ||
Sim | Nano-Sim | ||
SIZE | Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) | |
Height | 157.5 mm | ||
Width | 77.4 mmm | ||
Thickness | 7.7 mm | ||
Weight | 208 g (7.34 oz) | ||
DISPLAY | Display Colors | 16M colors | |
Touchscreen | Yes, Multi Touch | ||
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | ||
Display Technology | Super AMOLED capacitive touchscreen | ||
Display Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | ||
Additional | Scratch-resistant glass, oleophobic coating - Dolby Vision/HDR10 compliant - Wide color gamut display - 3D Touch display - True-tone display - 120 Hz touch-sensing - IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) - Front/back glass, stainless steel frame | ||
SOUND | Alert types | Vibration, proprietary ringtones | |
Loudspeaker | Yes, with stereo speakers | ||
3.5mm jack | No | ||
MEMORY | Phonebook | Yes | |
Call records | Yes | ||
Internal | 64GB , 4 GB RAM | ||
Card slot | No | ||
DATA | GPRS | Yes | |
EDGE | Yes | ||
3G Speed | HSPA 42.2/5.76 Mbps | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
Bluetooth | 5.0, A2DP, LE | ||
Infrared port | No | ||
USB | 2.0, proprietary reversible connector | ||
4G Speed | LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | ||
NFC | Yes | ||
CAMERA | Primary Camera | 12 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF 12 MP, f/2.4, 52mm, 1.0µm, OIS, PDAF, 2x optical zoom | |
Flash | Quad-LED dual-tone flash | ||
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | ||
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | ||
Secondary Camera | 7 MP, f/2.2, 32mm | ||
FEATURES | OS | iOS 12 | |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | ||
Browser | HTML5 (Safari) | ||
Radio | No | ||
Games | Yes | ||
Colors | Space Gray, Silver, Gold | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||
Java | No | ||
CPU | Hexa-core | ||
Processor Type | Hexa Core | ||
Additional Features | - Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor | ||
Chipset | Apple A12 Bionic | ||
GPU | Apple GPU (4-core graphics) | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||
BATTERY | Battery Type | Non-removable Li-Ion battery | |
Stand-by Time | |||
Talk time | |||
MISC | Email Client | Yes | |
FCC ID |