Description Details
The iPhone XS is an upgraded version of the 2017 iPhone X, keeping the same design, 5.8 Inch OLED display and dimensions, but featuring upgraded internal components, like a ground-breaking, 7nm A12 Bionic chipset with more power and greater efficiency. The new, 12MP dual camera has a bigger sensor and larger pixels for better image clarity, while advanced software and a new signal processor enable better HDR capturing and Portrait photos with adjustable amount of bokeh. The iPhone XS offers Face ID, louder stereo speakers, and better, IP68 water resistance.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
Announced | 2018, September | ||
Form factor | Bar | ||
Dual SIM | Yes , Nano-SIM and e-SIM | ||
Approx Availability | Coming soon. Exp. release 2018, September 21st | ||
Sim | Nano Sim and Esim | ||
SIZE | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) | |
Height | 143.6 mm | ||
Width | 70.9 mm | ||
Thickness | 7,7 mm | ||
Weight | 177 g (6.24 oz) | ||
DISPLAY | Display Colors | 16M colors | |
Touchscreen | Yes , Multitouch | ||
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | ||
Display Technology | Super AMOLED capacitive touchscreen, | ||
Display Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | ||
Additional | Scratch-resistant glass, oleophobic coating - Dolby Vision/HDR10 compliant - Wide color gamut display - 3D Touch display - True-tone display - 120 Hz touch-sensing - IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) - Front/back glass, stainless steel frame | ||
SOUND | Alert types | Vibration, proprietary ringtones | |
Loudspeaker | Yes, with stereo speakers | ||
3.5mm jack | No | ||
MEMORY | Phonebook | Yes | |
Call records | Yes | ||
Internal | 64GB, 4 GB RAM | ||
Card slot | No | ||
DATA | GPRS | Yes | |
EDGE | Yes | ||
3G Speed | HSPA 42.2/5.76 Mbps | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
Bluetooth | 5.0, A2DP, LE | ||
Infrared port | No | ||
USB | 2.0, proprietary reversible connector | ||
4G Speed | LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | ||
NFC | Yes | ||
CAMERA | Primary Camera | 12 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF 12 MP, f/2.4, 52mm, 1.0µm, OIS, PDAF, 2x optical zoom | |
Flash | Quad-LED dual-tone flash | ||
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | ||
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | ||
Secondary Camera | 7 MP, f/2.2, 32mm HDR, Video 1080p@60fps | ||
FEATURES | OS | iOS 12 | |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | ||
Browser | HTML5 (Safari) | ||
Radio | No | ||
Games | Yes | ||
Colors | Space Gray, Silver, Gold | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||
Java | No | ||
CPU | Apple Hexa Core | ||
Processor Type | Hexa-Core | ||
Additional Features | - Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor | ||
Chipset | Apple A12 Bionic | ||
GPU | Apple GPU (4-core graphics) | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||
BATTERY | Battery Type | Non-removable Li-Ion battery | |
Stand-by Time | |||
Talk time | |||
MISC | Email Client | Yes | |
FCC ID |