Description Details
A transformative triple‑camera system that adds tons of capability without complexity. An unprecedented leap in battery life. And a mind‑blowing chip that doubles down on machine learning and pushes the boundaries of what a smartphone can do. Welcome to the first iPhone powerful enough to be called Pro.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G & LTE Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) - A2161 | ||
Announced | 2019, September | ||
Form factor | Bar | ||
Dual SIM | Yes | ||
Approx Availability | Available. Released 2019, September | ||
Sim | Nano-SIM and/or Electronic SIM card | ||
Sim | Dual Sim | ||
SIZE | Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) | |
Height | 158mm | ||
Width | 77.8 mm | ||
Thickness | 8.1 mm | ||
Weight | 226 g (7.97 oz) | ||
DISPLAY | Display Colors | 16M colors | |
Touchscreen | Yes, Multitouch | ||
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | ||
Display Technology | Super Retina XDR OLED capacitive touchscreen, | ||
Display Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | ||
Additional | Scratch-resistant glass, oleophobic coating 800 nits max brightness (advertised) Dolby Vision HDR10 Wide color gamut True-tone 120Hz touch-sensing IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | ||
SOUND | Alert types | ||
Loudspeaker | Yes, with stereo speakers | ||
3.5mm jack | No | ||
MEMORY | Phonebook | Yes | |
Call records | Yes | ||
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM NVMe | ||
Card slot | No | ||
DATA | GPRS | Yes | |
EDGE | Yes | ||
3G Speed | HSPA 42.2/5.76 Mbps, | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | ||
Bluetooth | 5.0, A2DP, LE | ||
Infrared port | No | ||
USB | 2.0, proprietary reversible connector | ||
4G Speed | LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps | ||
NFC | Yes | ||
CAMERA | Primary Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) | |
Flash | Quad-LED dual-tone flash | ||
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | ||
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | ||
Secondary Camera | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) HDR Video 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | ||
FEATURES | OS | iOS 13, upgradable to iOS 13.3 | |
Messaging | Yes | ||
Browser | HTML5 | ||
Radio | No | ||
Games | Yes | ||
Colors | Space Gray | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||
Java | No | ||
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | ||
Processor Type | Hexa Core | ||
Additional Features | |||
Chipset | Apple A13 Bionic (7 nm+) | ||
GPU | Apple GPU (4-core graphics) | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation | ||
BATTERY | Battery Type | Non-removable Li-Ion 3969 mAh battery (15.04 Wh) ,Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging | |
Stand-by Time | 80H | ||
Talk time | 20H | ||
MISC | Email Client | Yes | |
FCC ID |